Pubs and Cafes List |
![]() |
Thanks to all who have contributed
to the Cafe and Pub list which will be regularly updated
- Does anyone know the missing grid refs. or phone numbers?? |
|
|
| Pubs and Cafes List (Revised March 2008) | ||||
| Place | Grid Ref | Address | Contact | Phone |
| Acton Scott | SO 457898 | Old School House Café (April - October) | 01694 781306 | |
| Admaston | SJ 635130 | The Pheasant | ||
| Albrighton | SJ 804058 | Spider's Web Café | Dora Leek | 01902 372379 |
| Atcham | SJ 543101 | Home Farm Tea Room | ||
| Audlem | SJ 660436 | The Old Priest House Coffee Shop NOW RE-OPENED | Jane and Andrew | 01270 811749. |
| Audlem | SJ 653431 | The Shropshire Fly (canal side pub) | ||
| Baschurch | SJ 425219 | Admiral Duncan | 01939 260397 | |
| Billingsley | SO 713832 | Ray's Farm (café) | 01299 841255 | |
| Bishops Castle | SO 324890 | The Poppy House, 20 Market Square SY9 5BN | now open after re-fit | 01588 638443 |
| Bishops Castle | SO 323890 | Capricho Cafe & Deli (Tues - Sat 9.30-5.00) | 01588 638181 | |
| Bishops Castle | Victorias Café, New Street (not Sundays) | |||
| Black Birches | SJ 507216 | Garden Centre Café (open again) | 01939 210380 | |
| Bradley | SJ 880180? | Garden Centre between Church Eaton and Stafford. | ||
| Brampton Bryan | SO 369724 | Manor Cottage Tea Room | Jean | 01547 530229 |
| Bridges | SO 394965 | Horseshoe Inn, Bridges Ratlinghope SY5 0ST | 01588 650260 | |
| Bridgnorth | SO 716926 | The Severn Valley Railway Station. | 01746 764361 | |
| Builth Wells | SO 041510 | The Strand café 2 Groe Street, Builth Wells, LD2 3DW | 01982 552652 | |
| Cardington | SO 506952 | The Royal Oak | 01694 771266 | |
| Churchstoke | Horse and Jockey | Sue Phillips | 01588 620060 | |
| Church Stretton | SO 456938 | Beaumont Café (New owners very welcoming and good food) | 0770 7993063 | |
| Church Stretton | SO 456938 | Annie's Café | 07776 157489 | |
| Church Stretton | SO 453938 | The Hollybush (New owners, good value. 9:30-5 weekdays, from 10 Sun) | 01694 722822 | |
| Church Stretton | SO 454938 | Flinders Café | 01694 724644 | |
| Church Stretton | SO 443946 | National Trust Tearoom, Carding Mill Valley (seasonal opening) | 01694 722631 | |
| Church Stretton | SO 453937 | Berry's 17 High Street (Wed - Sat 10.30-5.00) | Llynwen & John | 01695 724452 |
| Clun | SO 300809 | The White Horse, The Square (www.whi-clun.co.uk) | Jack Limond | 01588 640305 |
| Clunton | SO 333813 | The Crown Inn (Sat and Sun from 12.00) | 01588 660265 | |
| Coalport | SJ 702021 | The Brewery | 01952 581225 | |
| Cosford | See Albrighton | |||
| Craven Arms | SO 436824 | Secret Hills Discovery Centre | 01588 676000 | |
| Craven Arms | SO 433831 | Station Café | 01588 673357 | |
| Craven Arms | Flowers Coffee Shop (Sundays only by arrangement) | 01588 672710 | ||
| Criggion | SJ 351151 | Admiral Rodney Inn (check - food not certain) | 01938 570313 | |
| Donnington | SJ 708143 | Wyevale Garden Centre | 01952 677733 | |
| Eccleshall | SJ 838285 | Garden Centre just down Stone Road out of Eccleshall. | ||
| Eccleshall | SJ 832292 | The Country Kitchen.Just up the Mkt Drayton road on LHS (not Sundays) | ||
| Edgerley | SJ 351174 | The Royal Inn (open lunchtimes mid-week again) | 01743 741242 | |
| Ellerdine Heath | SJ 619221 | The Tiddly | 01939 250300 | |
| Ellerdine Heath | SJ 604226 | Oakgate Nurseries (Cafe open every day 10-4 ) | Margaret | 01939 250428 |
| Ellesmere | SJ 400348 |
CoCo's cafe (Opposite the Spar shop)
Very welcoming. Good variety including veg options Mon-Sat 9-5 Sun 11-4 |
07789 682054 | |
| Ellesmere | SJ 406347 | Boathouse Café, Ellesmere, SY12 0PA | 01691 624816 | |
| Ellesmere | SJ 400348 | The Cellar Restaurant, The Old Town Hall | 01691 622433 | |
| Ellesmere | SJ 403349 | Red Lion Coaching Inn, (very welcoming; full menu from 12) | Mike | 01691 622632 |
| Edgmond | SJ 720201 | The Lamb Inn. Near Edgemond on Shrewsbury Road B5062 | 07952 810421 | |
| Gobowen | SJ 311326 | Betty's Café | ||
| Gobowen | SJ 310328 | The Orangery | ||
| Goldstone | SJ 705295 | Wharf Tavern | 01630 661226 | |
| Grindley Brook | SJ 523429 | Lockside Café (stylish and welcoming) | Jane Beaumont | 01948 663385 |
| Guilsfield | SJ 222118 | Derwen Garden Centre, Guilsfield, Welshpool | 01938 553015 | |
| Hadnal | See Black Birches | |||
| Haughmond Hill | SJ 545147 | Pinetops Catering (In car park top of hill Open Wed-Fri 11-3 Sat-Sun 11-4) | ||